Built with our Billet Aluminum center sections and billet aluminum back plates for one of the lightest, most dependable and attractive looking mid frames on the market.
| Part Number | Inlet | TW Size (mm) | Housing A/R | Outlet | Housing Material |
|---|---|---|---|---|---|
| BMW8083T4 | T-4 Divided | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
| BMW8087T4 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
| BMW8096T4 | 96×88 | .90, 1.00, 1.10 and 1.25 | V-Band | Iron | |
| BMW8083T6 | T-6 Divided | 83×74 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron |
| BMW8087T6 | 87×80 | .90, 1.00, 1.10, and 1.25 | V-Band | Iron | |
| BMW8096T6 | 96×88 | 1.15, 1.45 and 1.58 | V-Band | Iron | |
| BMW8096T6 | 1.32 | V-Band | Iron | ||
| BMW8096T6 | 1.65 Gated | V-Band | Iron | ||
| BMW8083VB | V-Band | 83×74 | 1.00 and 1.30 | V-Band | SS |
| BMW8087VB | 87×80 | 1.00 and 1.30 | V-Band | SS | |
| BMW8096VB | 96×88 | 1.00, 1.30, and 1.40 | V-Band | SS |
Note: Processing time 1-2 business days excluding weekends.